Are you indirectly supporting the israeli genocide on the Palestinian people by doing business with an israeli company?
Have you for instance been lured into making your website using Wix, then you are indirectly supporting the genocide in Palestine, as Wix is an israeli company. Or are you using Monday.com as a work management tool? Then think again. Is it really what you want to do?
Or are your trying to get more gigs as a digital nomad using Fiverr? Yes, that is an israeli company too.
Check out the list and make your right choices.
Here is a list of the 100 biggest israeli companies. Have a look at the list and makt sure you put your money where your ethical norms and values should be.
Rank | Name | Symbol | marketcap | price (USD) |
1 | Mobileye | MBLY | 29648361472 | 36.8 |
2 | Check Point Software | CHKP | 16018818048 | 136.92 |
3 | NICE | NICE | 10642673664 | 168.05 |
4 | Bank Leumi | LUMI.TA | 10449659902 | 6.86 |
5 | Teva Pharmaceutical Industries | TEVA | 10076620800 | 8.99 |
6 | Bank Hapoalim | POLI.TA | 9986224688 | 7.47 |
7 | Elbit Systems | ESLT | 8462975488 | 190.43 |
8 | Mizrahi-Tefahot | MZTF.TA | 8438335405 | 32.78 |
9 | Israel Discount Bank | ISDAY | 8014324224 | 58 |
10 | CyberArk | CYBR | 7525653504 | 180.19 |
11 | Israel Chemicals | ICL | 6434255360 | 4.99 |
12 | monday.com | MNDY | 6370699264 | 131.96 |
13 | Global-e | GLBE | 6085610496 | 37.05 |
14 | Azrieli Group | AZRG.TA | 5608690642 | 46.25 |
15 | Wix.com | WIX | 5010742272 | 87.66 |
16 | SolarEdge | SEDG | 4294881280 | 75.6 |
17 | First International Bank of Israel | FIBI.TA | 3671738447 | 36.6 |
18 | Bezeq | BEZQ.TA | 3516151066 | 1.27 |
19 | Playtika | PLTK | 3199510016 | 8.73 |
20 | Nova Measuring Instruments | NVMI | 2884257280 | 100.41 |
21 | Melisron | MLSR.TA | 2662507329 | 56.05 |
22 | Tower Semiconductor | TSEM | 2653537536 | 24.02 |
23 | Camtek | CAMT | 2525287680 | 56.47 |
24 | Strauss Group | STRS.TA | 2168951379 | 18.61 |
25 | Amot Investment | AMOT.TA | 2115483580 | 4.5 |
26 | Delek Group | DLEKG.TA | 2046777303 | 110.59 |
27 | Shapir Civil and Marine Engineering | SPEN.TA | 2008033601 | 5.62 |
28 | InMode | INMD | 1787814784 | 21.48 |
29 | Enlight Renewable Energy | ENLT | 1733676416 | 14.71 |
30 | ODDITY Tech | ODD | 1563342464 | 27.52 |
31 | Sapiens | SPNS | 1559305344 | 28.27 |
32 | Cellebrite | CLBT | 1436839040 | 7.28 |
33 | Harel Group | HARL.TA | 1430103326 | 6.85 |
34 | Energix Renewable Energies | ENRG.TA | 1418437323 | 2.59 |
35 | Plus500 | PLUS.L | 1385740528 | 17.31 |
36 | Perion Network | PERI | 1343918464 | 28.57 |
37 | Taro Pharmaceutical | TARO | 1315460992 | 35 |
38 | Shikun & Binui | SKBN.TA | 1278485431 | 2.34 |
39 | OPC Energy | OPCE.TA | 1272103625 | 5.67 |
40 | Electra | ELTR.TA | 1269988839 | 330.78 |
41 | Shufersal | SAE.TA | 1140521307 | 4.29 |
42 | Maytronics | MTRN.TA | 1034039730 | 9.43 |
43 | Pagaya Technologies | PGY | 1001170432 | 1.41 |
44 | Alony Hetz | ALHE.TA | 993815819 | 5.53 |
45 | Formula Systems | FORTY | 965960128 | 63 |
46 | ZIM Integrated Shipping Services | ZIM | 948520000 | 7.89 |
47 | NeoGames | NGMS | 896962752 | 26.67 |
48 | Fiverr | FVRR | 852783552 | 22.22 |
49 | WalkMe | WKME | 824224256 | 9.34 |
50 | Kornit Digital | KRNT | 820282368 | 16.68 |
51 | Stratasys | SSYS | 778480384 | 11.26 |
52 | Riskified | RSKD | 706169088 | 4.01 |
53 | Partner Communications | PTNR.TA | 654463368 | 3.51 |
54 | Radware | RDWR | 626140864 | 14.89 |
55 | Magic Software | MGIC | 507131712 | 10.33 |
56 | Ituran | ITRN | 503904896 | 25.33 |
57 | Cellcom Israel | CEL.TA | 419730908 | 2.54 |
58 | B Communications | BCOM.TA | 397841596 | 3.77 |
59 | Similarweb | SMWB | 396854592 | 5.09 |
60 | Gilat Satellite Networks | GILT | 365209952 | 6.45 |
61 | Nano-X Imaging | NNOX | 338359200 | 6.09 |
62 | AudioCodes | AUDC | 308657824 | 9.92 |
63 | Cognyte Software | CGNT | 305882432 | 4.35 |
64 | Kamada | KMDA | 271112256 | 4.66 |
65 | Tremor International | TRMR | 265957664 | 3.68 |
66 | Innoviz | INVZ | 261017600 | 1.6 |
67 | Valens Semiconductor | VLN | 225107120 | 2.17 |
68 | Alpha Tau Medical | DRTS | 222311040 | 3.2 |
69 | Arbe Robotics | ARBE | 157332928 | 2.03 |
70 | Ceragon Networks | CRNT | 154437920 | 1.83 |
71 | Caesarstone | CSTE | 140859136 | 4.08 |
72 | Ellomay Capital | ELLO | 139836288 | 10.88 |
73 | Protalix BioTherapeutics | PLX | 132424480 | 1.85 |
74 | RADCOM | RDCM | 116034984 | 7.705 |
75 | Silicom | SILC | 103709056 | 15.35 |
76 | Gamida Cell | GMDA | 103183048 | 0.7869 |
77 | MediWound | MDWD | 77881704 | 8.22 |
78 | InspireMD | NSPR | 73017120 | 3.445 |
79 | TAT Technologies | TATT | 70899976 | 7.9285 |
80 | Compugen | CGEN | 66994536 | 0.7422 |
81 | Allot | ALLT | 59880640 | 1.6 |
82 | HUB Cyber Security | HUBC | 58657450 | 0.4702 |
83 | Otonomo Technologies | OTMO | 52374020 | 5.3 |
84 | InterCure | INCR | 49674244 | 1.09 |
85 | ReWalk Robotics | RWLK | 47338240 | 0.7898 |
86 | Sol-Gel Technologies | SLGL | 38650340 | 1.39 |
87 | Satixfy Communications | SATX | 37957908 | 0.47 |
88 | REE Automotive | REE | 23878496 | 2.85 |
89 | Foresight Autonomous Holdings | FRSX | 17429700 | 1.61 |
90 | Inspira Technologies | IINN | 15649448 | 1.27 |
91 | Beamr Imaging | BMR | 15201821 | 1.18 |
92 | ParaZero Technologies | PRZO | 9199678 | 1.52 |
93 | Can Fite Biopharma | CANF | 8880068 | 2.175 |
94 | Rail Vision | RVSN | 7198258 | 0.3001 |
95 | IM Cannabis | IMCC | 6582883 | 0.4713 |
96 | BiondVax | BVXV | 4966625 | 1.36 |
97 | Redhill Biopharma | RDHL | 4108374 | 0.3711 |
98 | PainReform | PRFX | 3693289 | 2.37 |
99 | Jeffs’ Brands | JFBR | 3441576 | 2.895 |
100 | SaverOne 2014 | SVRE | 2518599 | 0.3801 |
101 | G Medical Innovations | GMVD | 1776616 | 0.181 |
102 | Galmed Pharmaceuticals | GLMD | 1522876 | 0.4 |
Recent Comments